Publicité
Vote: 694 360 électeurs ont voté sur un total de 936 975
Par
Partager cet article
Vote: 694 360 électeurs ont voté sur un total de 936 975
35 192 électeurs sur un total de 43 079 inscrits sur le registre électoral ont voté au no 7. Cette région enregistre ainsi le plus fort taux de participation à ces élections, soit 81,69%. En deuxième position figure, le no 11, Vieux Grand-Port-Rose-Belle, où 34 653 électeurs ont voté, sur un total de 42 590, soit 81,36%.
Le plus faible taux enregistré était au no 1, Grande-Rivière-Nord-West et Port-Louis West, avec 27 115 votes sur 42 456 électeurs, soit 63,87%. Ce sont là les chiffres officiels founis par la commission électorale aux petites heures du matin de ce jeudi 11 décembre.
Ainsi, 694 360 électeurs ont voté sur un total de 936 975. Le taux de participation global à ces élections s'élève à 74%. Pour les dernières élections, celui-ci était de 77,2 %.
Voici les chiffres officiels rendus publics aux petites heures du matin de ce jeudi 11 décembre.
| Constituency No | Constituency Name | No. of Voters | % |
|---|---|---|---|
| Constituency 1: | GRNW and P.Louis West | 27115 of 42456 | 63.87% |
| Constituency 2: | P.Louis South and P.Louis Central | 17917 of 25470 | 70.35% |
| Constituency 3: | P.Louis Maritime and P.Louis East | 16249 of 23112 | 70.31% |
| Constituency 4: | P.Louis North and Mte. Longue | 34799 of 49865 | 69.79% |
| Constituency 5: | Pamplemousses and Triolet | 46445 of 62092 | 74.80% |
| Constituency 6: | Grand Baie and Poudre d'Or | 39387 of 52351 | 75.24% |
| Constituency 7: | Piton and Rivière du Rempart | 35192 of 43079 | 81.69% |
| Constituency 8: | Q. Militaire and Moka | 35513 of 44314 | 80.14% |
| Constituency 9: | Flacq and Bon Accueil | 43072 of 54724 | 78.71% |
| Constituency 10: | Mte. Blanche and GRSE | 39977 of 50936 | 78.48% |
| Constituency 11: | Vieux Grand Port and Rose Belle | 34653 of 42590 | 81.36% |
| Constituency 12: | Mahebourg and Plaine Magnien | 28911 of 38363 | 75.36% |
| Constituency 13: | Rivière des Anguilles and Souillac | 28376 of 35151 | 80.73% |
| Constituency 14: | Savanne and Black River | 45305 of 62524 | 72.46% |
| Constituency 15: | La Caverne and Phoenix | 42449 of 57104 | 74.34% |
| Constituency 16: | Vacoas and Floréal | 34459 of 46479 | 74.14% |
| Constituency 17: | Curepipe and Midlands | 33977 of 47899 | 70.93% |
| Constituency 18: | Belle Rose and Quatre-Bornes | 32620 of 44357 | 73.54% |
| Constituency 19: | Stanley and Rose-Hill | 27531 of 40507 | 67.97% |
| Constituency 20: | Beau Bassin and Petite Rivière | 30488 of 44817 | 68.03% |
| Constituency 21: | Rodrigues | 19925 of 28785 | 69.22% |
Le nombre de votants par circonscription en 2010
Constituency No. | Constituency Name | No. of Electors |
1 | Grand River North West and Port Louis West | 40241 |
2 | Port Louis South and Port Louis Central | 24463 |
3 | Port Louis Maritime and Port Louis East | 22428 |
4 | Port Louis North and Montagne Longue | 45986 |
5 | Pamplemousses and Triolet | 56429 |
6 | Grand Baie and Poudre d'Or | 48115 |
7 | Piton and Riviere du Rempart | 40379 |
8 | Quartier Militaire and Moka | 41223 |
9 | Flacq and Bon Accueil | 50612 |
10 | Montagne Blanche and Grand River South East | 47073 |
11 | VieuxGrand Portand Rose Belle | 39360 |
12 | Mahebourg and Plaine Magnien | 36136 |
13 | Riviere des Anguilles and Souillac | 33081 |
14 | Savanne and Black River | 57960 |
15 | La Caverne and Phoenix | 53394 |
16 | Vacoas and Floreal | 43816 |
17 | Curepipe and Midlands | 45085 |
18 | Belle Rose and Quatre Bornes | 42072 |
19 | Stanley and Rose Hill | 38748 |
20 | Beau Bassin and Petite Riviere | 42375 |
21 | Rodrigues | 26823 |
TOTAL | 875,799 | |
Publicité
Publicité
Les plus récents